Company
| Legal Name | Sonida Senior Living Corporation |
| Headquarters | Maumelle, United States |
| Website | https://capitalsenior.com |
| Country | City | Job Ads |
|---|---|---|
| United States | Indianapolis | 51 |
| United States | Pensacola | 47 |
| United States | Maumelle | 37 |
| United States | Anderson | 29 |
| United States | Irving | 27 |
| United States | Columbus | 27 |
| United States | Virginia Beach | 21 |
| United States | Osseo | 21 |
| United States | Arlington | 19 |
| United States | Addison | 19 |
Loading map...
Legal Form: Corporation
Company Type: Public
Company Size: 1001 - 5000
Revenue: 100 - 500 million (USD)
Job Ads found: 648
Job Ads per Month: 16.2
Hiring Locations: 47
| Date of first job ad | 03.12.2021, 20:19 |
| Date of last job ad | 26.12.2025, 21:26 |
| Date merged | 02.01.2026, 17:50 |
| Date created | 03.12.2021, 20:19 |