Company
| Headquarters | Dallas, United States |
| Website | https://uproottalent.co |
| Country | City | Job Ads |
|---|---|---|
| United States | Oakland | 37 |
| United States | New York | 21 |
| United States | Washington | 15 |
| United States | Tulsa | 9 |
| United States | Seattle | 9 |
| United States | Baltimore | 9 |
| United States | Denver | 9 |
| United States | Los Angeles | 8 |
| United States | Dallas | 8 |
| United States | Saint Paul | 7 |
Loading map...
Company Size: 51 - 250
Revenue: 25 - 100 million (USD)
Job Ads found: 145
Job Ads per Month: 3.9
Hiring Locations: 12
| Date of first job ad | 22.01.2021, 00:00 |
| Date of last job ad | 25.10.2025, 08:03 |
| Date merged | 17.11.2025, 23:21 |
| Date created | 22.01.2021, 00:00 |