Company
| Legal Name | Oaks Integrated Care Inc |
| Headquarters | Glassboro, United States |
| Website | https://oaksintcare.org |
| Country | City | Job Ads |
|---|---|---|
| United States | Mount Holly | 79 |
| United States | Cherry Hill | 60 |
| United States | Trenton | 56 |
| United States | Lumberton | 42 |
| United States | Hammonton | 14 |
| United States | Montclair | 14 |
| United States | Cherry Hill Mall | 13 |
| United States | Glassboro | 10 |
| United States | Willingboro | 10 |
| United States | Vineland | 9 |
Loading map...
Legal Form: Inc
Company Type: Nonprofit
Company Size: 1001 - 5000
Revenue: 100 - 500 million (USD)
Job Ads found: 320
Job Ads per Month: 11.4
Hiring Locations: 12
| Date of first job ad | 05.09.2019, 23:27 |
| Date of last job ad | 29.09.2025, 01:26 |
| Date merged | 02.01.2026, 12:04 |
| Date created | 05.09.2019, 23:27 |