Company
| Legal Name | Novant Health Inc |
| Headquarters | Huntersville, United States |
| Website | https://amerihealthcaritas.com |
| Country | City | Job Ads |
|---|---|---|
| United States | Winston-Salem | 9051 |
| United States | Charlotte | 6973 |
| United States | Wilmington | 1661 |
| United States | Matthews | 1411 |
| United States | Salisbury | 1069 |
| United States | Huntersville | 1021 |
| United States | Kernersville | 670 |
| United States | Thomasville | 652 |
| United States | Manassas | 549 |
| United States | Clemmons | 474 |
Loading map...
Legal Form: Inc
Company Type: Nonprofit
Company Size: 5001 - 10000
Revenue: 100 - 500 million (USD)
Job Ads found: 27025
Job Ads per Month: 551.5
Hiring Locations: 88
| Date of first job ad | 22.11.2016, 13:16 |
| Date of last job ad | 08.05.2026, 17:32 |
| Date merged | 10.05.2026, 14:51 |
| Date created | 22.11.2016, 13:16 |