Company
| Headquarters | Irvine, United Kingdom |
| Website | https://northstarhomes.uk |
| Country | City | Job Ads |
|---|---|---|
| United Kingdom | Irvine | 405 |
| United Kingdom | Kilwinning | 115 |
| United Kingdom | Stevenston | 106 |
| United Kingdom | Ardrossan | 60 |
| United Kingdom | Kilbirnie | 47 |
| United Kingdom | Isle Arran | 42 |
| United Kingdom | Largs | 40 |
| United Kingdom | Saltcoats | 23 |
| United Kingdom | Beith | 22 |
| Canada | Saltcoats | 16 |
Loading map...
Company Size: 501 - 1000
Revenue: 5 - 25 million (USD)
Job Ads found: 911
Job Ads per Month: 24.6
Hiring Locations: 15
| Date of first job ad | 05.11.2020, 00:00 |
| Date of last job ad | 23.07.2026, 21:25 |
| Date merged | 25.07.2026, 07:46 |
| Date created | 05.11.2020, 00:00 |