Company
| Headquarters | Detroit, United States |
| Country | City | Job Ads |
|---|---|---|
| United States | Detroit | 1489 |
| United States | Dearborn | 57 |
| United States | Roseville | 37 |
| United States | Center Line | 31 |
| United States | Highland Park | 30 |
| United States | Melvindale | 26 |
| United States | Allen Park | 23 |
| United States | Southgate | 22 |
| United States | Ferndale | 21 |
| United States | Grosse Pointe | 21 |
Loading map...
Company Type: Public
Company Size: 5001 - 10000
Revenue: > 10 billion (USD)
Job Ads found: 2302
Job Ads per Month: 52.3
Hiring Locations: 51
| Date of first job ad | 30.07.2020, 08:21 |
| Date of last job ad | 31.12.2025, 09:17 |
| Date merged | 02.01.2026, 15:45 |
| Date created | 30.07.2020, 08:21 |