Company
| Headquarters | Auvergne-Rhône-Alpes, France |
| Website | https://vendeur.fr |
| Country | City | Job Ads |
|---|---|---|
| France | Paris | 39 |
| France | Lyon | 14 |
| France | Maisons-Alfort | 14 |
| France | Saint-Denis | 9 |
| France | Salon-de-Provence | 8 |
| France | Versailles | 8 |
| France | La-Grand | 6 |
| France | Carpentras | 6 |
| France | Mantes-la-Jolie | 6 |
| France | Noisy-le-Grand | 5 |
Loading map...
Company Type: Entreprise non cotée en bourse
Company Size: 11 - 50
Revenue: < 1 million (USD)
Job Ads found: 120
Job Ads per Month: 9.2
Hiring Locations: 11
| Date of first job ad | 02.12.2020, 12:44 |
| Date of last job ad | 08.08.2026, 01:20 |
| Date merged | 11.08.2026, 09:31 |
| Date created | 02.12.2020, 12:44 |