Company
| Headquarters | Harvey, United States |
| Website | https://exacthire.com |
| Country | City | Job Ads |
|---|---|---|
| United States | Lockport | 125 |
| United States | Harvey | 105 |
| United States | Metairie | 80 |
| United States | Houma | 68 |
| United States | Pascagoula | 33 |
| United States | Mathews | 24 |
| United States | New Orleans | 21 |
| United States | Mandeville | 12 |
| United States | Golden Meadow | 6 |
| United States | Larose | 5 |
Loading map...
Company Type: Private
Company Size: 1001 - 5000
Revenue: 1 - 5 billion (USD)
Job Ads found: 479
Job Ads per Month: 11.7
Hiring Locations: 10
| Date of first job ad | 21.01.2020, 20:37 |
| Date of last job ad | 26.11.2025, 01:47 |
| Date merged | 08.12.2025, 23:21 |
| Date created | 21.01.2020, 20:37 |